2022 Graduating Resident's Key Indicator Case Logs
Key Indicator Case Logs
Resident #1 | Resident #2 | Resident #3 | Resident #4 | ||
---|---|---|---|---|---|
RRC Procedure | Min | Surgeon or Supervisor | Surgeon or Supervisor | Surgeon or Supervisor | Surgeon or Supervisor |
HEAD & NECK | |||||
Parotidectomy | 15 | 47 | 21 | 34 | 38 |
Neck Dissection (all types) | 27 | 70 | 45 | 43 | 75 |
Oral Cavity Resec (Glossectomy) | 10 | 27 | 22 | 18 | 44 |
Thyroid/ Parathyroidectomy | 22 | 151 | 110 | 18 | 44 |
OTOLOGY/ AUDIOLOGY | |||||
Tympanoplasty (all types) | 17 | 29 | 31 | 48 | 28 |
Mastoidectomy (all types) | 15 | 27 | 42 | 23 | 22 |
Stapedectomy/ Ossiculoplasty | 10 | 18 | 18 | 14 | 19 |
FPRS | |||||
Rhinoplasty | 8 | 34 | 19 | 28 | 28 |
Mandible/Midface Fractures | 12 | 22 | 13 | 21 | 30 |
Flaps and Grafts | 20 | 62 | 88 | 78 | 53 |
GENERAL/PEDS | |||||
Airway – Pediatric and Adult | 20 | 69 | 78 | 62 | 102 |
Ethmoidectomy | 40 | 89 | 91 | 82 | 85 |
Bronchoscopy | 22 | 35 | 50 | 37 | 50 |
Take the Otorhinolaryngology Residency Program Virtual TourSee why so many applicants choose Montefiore Einstein |
- About Us
- Services
- Resources
- Meet the ENT Physicians
- Contact
- Research and Clinical Trials
-
Education
- Current Residents
- Residency Clinical Sites
- PGY-1
- PGY-2
- PGY-3
- PGY-3 Ambulatory Care Elective
- PGY-4
- PGY-5
- Rotations
- Didactic Programs
- Global Health Trips 2012-Present
- Post Graduate Placement of Residents 2012-Present
- 2022 Graduating Resident's Key Indicator Case Logs
- Mentoring Program
- Residency Virtual Tour
- Institute for Human Communication