Rotations
Block Rotation Schedule Key:
JMC = Jacobi Medical Center
MOSES = Montefiore Einstein, Moses Campus
EAST = Includes Hutch Metro Center and Weiler Hospital on the Einstein campus.
GS = General Surgery
SICU = Surgical ICU
NSICU = Neurosurgical ICU
PRS = Plastics and Reconstructive Surgery
ANEST = Anesthesia
ORL = Otolaryngology
PGY-1: All blocks are monthly, with change on the first day of the month. A one-week vacation should be scheduled in advance on any of 4 different blocks, except on the 3 Jacobi rotations.
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
July | JMC | GS | 0 | 0 |
August | JMC | TRAUMA | 0 | 0 |
Sept | JMC | SICU | 0 | 0 |
October | MOSES | NSICU | 20 | 0 |
Nov | MOSES | PRS | 0 | 0 |
Dec | MOSES | ANESTH | 0 | 0 |
January | MOSES | ORL | 20 | 0 |
Feb | MOSES | ORL | 20 | 0 |
March | MOSES | ORL | 20 | 0 |
April | MOSES | ORL | 20 | 0 |
May | MOSES | ORL | 20 | 0 |
June | MOSES | ORL | 20 | 0 |
PGY2-5: All blocks are three months; change dates are on the end of September, December, March, and June, the last Monday for PGY2/3 and the second to last Monday for PGY4/5. Vacations should be one-week for each rotation, scheduled in advance and not on contiguous weeks.
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | Montefiore Einstein Moses | West | 20 | 0 |
2 | Montefiore Einstein Hutch | East | 40 | 0 |
3 | Long Island Jewish | Northwell | 10 | 0 |
4 | Jacobi | Jacobi | 20 | 0 |
*PGY-3 Ambulatory Electives - Options include Facial Plastics, Laryngology, Rhinology, Otology, Pediatrics, Sleep, Head & Neck Oncology, Maxillofacial Surgery, Audiology, Speech/Swallow, and General. Any campus and either full-time or voluntary faculty may be chosen.
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | Montefiore Einstein Moses | West | 20 | 0 |
2 | Montefiore Einstein Hutch | East | 20 | 0 |
3 | Long Island Jewish | Northwell | 10 | 0 |
4 | Montefiore Einstein Moses | Ambulatory Elective* | 100 | 0 |
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | Montefiore Einstein Moses | West/Peds | 10 | 0 |
2 | Montefiore Einstein Moses | West/Adult | 10 | 0 |
3 | Long Island Jewish | Northwell | 10 | 0 |
4 | Einstein | Research | 0 | 100 |
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | Montefiore Einstein Moses | West | 10 | 0 |
2 | Montefiore Einstein Hutch | East | 10 | 0 |
3 | Long Island Jewish | Northwell | 10 | 0 |
4 | Jacobi | Jacobi | 20 | 0 |
Take the Otorhinolaryngology Residency Program Virtual TourSee why so many applicants choose Montefiore Einstein |
- About Us
- Services
- Resources
- Meet the ENT Physicians
- Contact
- Research and Clinical Trials
-
Education
- Current Residents
- Residency Clinical Sites
- PGY-1
- PGY-2
- PGY-3
- PGY-3 Ambulatory Care Elective
- PGY-4
- PGY-5
- Rotations
- Didactic Programs
- Global Health Trips 2012-Present
- Post Graduate Placement of Residents 2012-Present
- 2022 Graduating Resident's Key Indicator Case Logs
- Mentoring Program
- Residency Virtual Tour
- Institute for Human Communication