Community & Population Health Dashboards
These new dashboards, created by Montefiore's Office of Community and Population Health, provide up-to-date information on the health status and health behaviors of Bronx residents and, where possible, Hudson Valley residents. Information from a number of data sources were used to provide an overview of trends, socio-demographic differences, disparities and neighborhood health statistics. The dashboards are available in PDF and Powerpoint format.
Please feel free to incorporate these community health and population resources into your presentations, grants, reports or lectures.
Information is updated regularly; please check back often for new topics.
- Bronx
- Asthma | PDF | Powerpoint [Updated]
- Cancer:
- Breast Cancer | PDF | Powerpoint [Updated]
- Colorectal Cancer | PDF | Powerpoint [Updated]
- Gynecologic Cancer | PDF | Powerpoint [Updated]
- Lung Cancer | PDF | Powerpoint [Updated]
- Prostate Cancer | PDF | Powerpoint [Updated]
- Other Cancers | PDF | Powerpoint [Updated]
- Communicable Diseases | PDF | Powerpoint [Updated]
- Diabetes | PDF | Powerpoint
- Drug Use & Opioids | PDF | Powerpoint
- HIV/AIDS | PDF | Powerpoint
- Housing and Health | PDF | Powerpoint
- Influenza | PDF | Powerpoint
- Maternal & Child Health| PDF | Powerpoint
- Mental Health | PDF | Powerpoint
- Nutrition, Physical Activity & Obesity | PDF | Powerpoint
- Sexually Transmitted Diseases | PDF | Powerpoint [Updated]
- Smoking (including data on lung cancer and other health consequences of smoking) | PDF | Powerpoint
- Violence | PDF | Powerpoint [Updated]
- Lower Hudson Valley Dashboards: Westchester, Rockland & Orange Counties
- Maternal and Child Health | PDF | Powerpoint