Education
Conference Schedule
Day | Time | Site | Title | Type | Frequency | ||||||
Mon | 7:30am | MMC | Spine University | Cases | QOW | ||||||
Mon | 7:30am | MMC | Peds University | Cases | Monthly | ||||||
Mon | 8:30am | MMC | Resident Lecture | Topic | Weekly | ||||||
Mon | 8:30am | MMC | M & M | Review | Monthly | ||||||
Mon | 9:30am | MMC | Neuropath/Radiol | Cases | QOW | ||||||
Mon | 8:30am | MMC | Research Conf | Lecture | Monthly | ||||||
Mon | 5:00pm | MMC | Journal Club | Articles | Monthly | ||||||
Tue | 12:00pm | MMC | Brain Cutting | Cases | Weekly | ||||||
Wed | 5:00pm | MMC | NS Research | Monthly | |||||||
Thur | 11:00am | MMC | Pediatric Tumor Brd | Weekly | |||||||
Thur | 1:00pm | MMC | Adult Tumor Brd | Monthly |
MMC - Montefiore Medical Center